The Bachelor College curriculum is being redesigned. If you started your bachelor’s program before 1 September 2023, you will continue your program according to the current curriculum. If you are or will be delayed in your studies, a transitional arrangement will apply.
Changes courses year 2
In 2024-2025 the revised Bachelor program AUBS year 2 will start, meaning that the study components of the ‘old’ bachelor year 2 are provided for the last time in the current academic year 2023-2024.
You are expected to complete your ‘old’ courses of year 2 in academic year 2024-2025. Please read the tabel below carefully to learn what this means for you.
Course code | Title | Quartile 2023-2024 | Transition arrangement in 2024-2025 for students who have not passed one or more study components | Education 2024-2025 | Quartile 2024-2025 | Transition arrangement in 2024-2025 for students who have not taken the course at all |
7XEUA0 | Design for a sustainable future: exploratory | Q1 | The results of the interim test(s) obtained in 2023-2024 remain valid. Students take the final test of the new course: Design for a Sustainable Future (7EA1B20). | Limited educational activities. To be announced via Canvas. | Q1, resit in Q2 | Follow the new course: Design for a Sustainable Future (7EA1B20). Check Osiris for more information about the quartile/timeslot. |
7X7X0 | Geometry and Form | Q2 | Follow the new course: Geometry & Form (7EA3B20). | Limited educational activities. To be announced via Canvas. | Q2, resit in Q3. | Follow the new course: Geometry & Form (7EA3B20). Check Osiris for more information about the quartile/timeslot. |
7UUX0 | Housing, real estate and urban economics | Q4 | The results of the interim test(s) obtained in 2023-2024 remain valid and two final tests will be organized (in the same period as before). | Limited educational activities. To be announced via Canvas. | Q4, resit in interim period | Follow the new course: Housing, RE & urban Economics (7EU0B20). Check Osiris for more information about the quartile/timeslot. |
7S9X0 | Introduction Building Performance | Q4 | The results of the interim test(s) obtained in 2023-2024 remain valid and two final tests will be organized (in the same period as before). | Limited educational activities. To be announced via Canvas. | Q4, resit in interim period | Follow the course Building Performance (7B0B30). Check Osiris for more information about the quartile/timeslot. |
7W0X0 | Landscape and Public Space | Q3 | The results of the interim test(s) obtained in 2023-2024 remain valid and two final tests will be organized (in the same period as before). | Limited educational activities. To be announced via Canvas. | Q3, resit in Q4. | Follow the course Landscape & Public Space (7EA2B20). Check Osiris for more information about the quartile/timeslot. |
7HK30 | Physics of Light and Lighting Design | Q3 | The results of the interim test(s) obtained in 2023-2024 remain valid and two final tests will be organized (in the same period as before). | Limited educational activities. To be announced via Canvas. | Q3, resit in Q4. | Follow the course Physics of Light and Lighting Design (7EB1B20). Check Osiris for more information about the quartile/timeslot. |
7OO7X0 | Project 1 AUDE | Q1 | Students who failed the final test of a project will be given an additional assignment as a retake. | Limited educational activities. To be announced via Canvas. | Q1, resit in Q2 | Follow the course AUDE project 1: Making & Structure (7PA1B20). Check Osiris for more information about the quartile/timeslot. |
7OO6X0 | Project 2 AUDE | Q2 | Students who failed the final test of a project will be given an additional assignment as a retake. | Limited educational activities. To be announced via Canvas. | Q2, resit in Q3 | Follow the course AUDE Project 2: Program & Typology (7PA2B20). Check Osiris for more information about the quartile/timeslot. |
7OOE5X0 | Project 3 AUDE | Q3 | Students who failed the final test of a project will be given an additional assignment as a retake. | Limited educational activities. To be announced via Canvas. | Q3, resit in Q4 | Follow the course AUDE Project 3: Housing & Public Space (7PA3B20). Check Osiris for more information about the quartile/timeslot. |
7OO4X0 | Project 4 AUDE | Q4 | Students who failed the final test of a project will be given an additional assignment as a retake. | Limited educational activities. To be announced via Canvas. | Q4, resit in interim period | Follow course AUDE Project 4: Urban Design & Landscape (7PA4B20). Check Osiris for more information about the quartile/timeslot. |
7U9X0 | Research and Statistics | Q2 | The results of the interim test(s) obtained in 2023-2024 remain valid and two final tests will be organized (in the same period as before) | Limited educational activities. To be announced via Canvas. | Q2, resit in Q3 | Follow the course Quantitative Research Methods and Statistics (7U0B20). Check Osiris for more information about the quartile/timeslot. |
7X0X0 | Research in Urbanism and Architecture 1 | Q4 | The results of the interim test(s) obtained in 2023-2024 remain valid and two final tests will be organized (in the same period as before). | Limited educational activities. To be announced via Canvas. | Q4, resit in interim period | Follow the course Qualitative Methods and Design-oriented Methods (7A3B20). Check Osiris for more information about the quartile/timeslot. |
7P0X0 | Steel Structures and Applied Mechanics | Q1 | The results of the interim test(s) obtained in 2023-2024 remain valid and two final tests will be organized (in the same period as before). | Limited educational activities. To be announced via Canvas. | Q1, resit in Q2 | Follow the course Steel Structures and Applied Mechanics (7S1B20). Check Osiris for more information about the quartile/timeslot. |
7X9X0 | Tectonics and Materiality | Q4 | Follow the new course: Tectonics & Materiality (7EA5B20). | Limited educational activities. To be announced via Canvas. | Q4, resit in interim period | Follow the course Tectonics & Materiality (7EA5B20). Check Osiris for more information about the quartile/timeslot. |
7W9X0 | Transportation Engineering | Q3 | The results of the interim test(s) obtained in 2023-2024 remain valid and two final tests will be organized (in the same period as before). | Limited educational activities. To be announced via Canvas. | Q3, resit in Q4 | Follow the course Transportation Engineering (7EU2B20). Check Osiris for more information about the quartile/timeslot. |
7S0X0 | Urban Physics: wind, acoustics, insulation & precipitation | Q3 | The results of the interim test(s) obtained in 2023-2024 remain valid and two final tests will be organized (in the same period as before). | Limited educational activities. To be announced via Canvas. | Q3, resit in Q4 | Follow the course Urban Physics (7B0B20). Check Osiris for more information about the quartile/timeslot. |
7XWX0 | Urbanism and Architecture in Context | Q3 | The results of the interim test(s) obtained in 2023-2024 remain valid and two final tests will be organized (in the same period as before). | Limited educational activities. To be announced via Canvas. | Q3, resit in Q4 | Follow the course Urbanism & Architecture in context (7EA4B20). Check Osiris for more information about the quartile/timeslot. |
7BASX0 | BSc Advanced Skills obtained at complex, multidiscipl. student project | Q1, Q2, Q3, Q4 | Please contact the academic advisors. | N.A. | ||
7BBSX0 | BSc Basic Skills obtained at a complex, multidiscipl. student project | Q1, Q2, Q3, Q4 | Please contact the academic advisors. | N.A. | ||
7XAUA0 | Design for a sustainable future: project * | Q1, Q2, Q3, Q4 | Students are offered the possibility to improve the project they worked on for a period after the course has ended and a new grade is given in the following quartile. | Limited educational activities. To be announced via Canvas. | Q2, resit in Q3 | Follow a year 2 project from a different unit. |
7XSUC0 | Design for a sustainable future: spec. ENTERPRISE | Q3 | Students are offered the possibility to improve the project they worked on for a period after the course has ended and a new grade is given in the following quartile. | Limited educational activities. To be announced via Canvas. | Q3, resit in Q4 | Follow the course Sustainability perspectives on product innovation or Urban Case Study (1ZK20 or 7EA9B20). Check Osiris for more information about the quartile/timeslot. |
7XSUB0 | Design for a sustainable future: spec. SOCIETY | Q3 | Students are offered the possibility to improve the project they worked on for a period after the course has ended and a new grade is given in the following quartile. | Limited educational activities. To be announced via Canvas. | Q3, resit in Q4 | Follow the course Urban Case Study (7EA9B20). Check Osiris for more information about the quartile/timeslot. |
7XSUA0 | Design for a sustainable future: spec. USER | Q3 | Students are offered the possibility to improve the project they worked on for a period after the course has ended and a new grade is given in the following quartile. | Limited educational activities. To be announced via Canvas. | Q3, resit in Q4 | Follow the course Urban Case Study (7EA9B20). Check Osiris for more information about the quartile/timeslot. |
7P8X0 | Design of structures | Q4 | The results of the interim test(s) obtained in 2023-2024 remain valid and two final tests will be organized (in the same period as before). | Limited educational activities. To be announced via Canvas. | Q4, resit in interim period | Follow the course Timber Structures and Applied Mechanics (7S2B20). Check Osiris for more information about the quartile/timeslot. |
7PPX0 | Dimensioning of Structures (old format) | Q2 | Students (each student individually) has a choice of 3 options:
| Limited educational activities. To be announced via Canvas. | Q2, resit in Q3 | Follow the course Dimensioning of Structures (7S0B20). Check Osiris for more information about the quartile/timeslot. |
4WBB0 | Engineering Design | Q1 | As of the 2024/2025 academic year, the study component 4WBB0 Engineering Design lapsed. Students who have yet to successfully complete 4WBB0 as a required part of their program of examinations must take 4CBLW00 Multidisciplinary CBL as a replacement. The rules of the PER 2024/2025 AR apply to this study component. See: APPENDIX 6 THE REPLACEMENT STUDY COMPONENTS AS REFERRED TO ARTICLE 10.3 PARAGRAPH 3 UNDER B OF THESE REGULATIONS article 1. | Limited educational activities. To be announced via Canvas. | Q1, resit in Q2 | Follow the course Multidisciplinary CBL (4CBLW00). Check Osiris for more information about the quartile/timeslot. |
0SEUC0 | Future of Mobility: how to evaluate predictions and forecasts | Q2 | N.A. transition proposal has already been communicated for year 2023/2024 | Limited educational activities. To be announced via Canvas. | Q2, resit in Q3 | Please contact the Examination Committee BE. |
7X3X0 | History of European Architecture and Urbanism | Q2 | The results of the interim test(s) obtained in 2023-2024 remain valid and two final tests will be organized (in the same period as before). | Limited educational activities. To be announced via Canvas. | Q2, resit in Q3 | Follow the course Histories of Architecture and Urbanism (7A1B20). Check Osiris for more information about the quartile/timeslot. |
0HEUA0 | Light & Experience | Q2 | N.A. transition proposal has already been communicated for year 2023/2024 Last year subject has been taught: 2022-2023 Last examination year: 2023-2024. | Limited educational activities. To be announced via Canvas. | Q2, resit in Q3 | Please contact the Examination Committee BE. |
7TT4X0 | Project 1 BPSD | Q1 | Students who failed the final test of a project will be given an additional assignment as a retake. | Limited educational activities. To be announced via Canvas. | Q1, resit in Q2 | Project 1 Structural Engineering & Design or Project 1 combined project structural and architectural design or Building inspection for future-proofing (7PS1B20 or 7PS2B21). Check Osiris for more information about the quartile/timeslot. |
7TT5X0 | Project 2 BPSD | Q2 | Students who failed the final test of a project will be given an additional assignment as a retake. | Limited educational activities. To be announced via Canvas. | Q2, resit in Q3 | Follow the course Sustainable Retrofitting (7PB2B20). Check Osiris for more information about the quartile/timeslot. |
7TT6X0 | Project 3 BPSD | Q3 | Students who failed the final test of a project will be given an additional assignment as a retake. | Limited educational activities. To be announced via Canvas. | Q3, resit in Q4 | Follow the course Project 2 - Structural Engineering & Construction Technology (7PS2B20). Check Osiris for more information about the quartile/timeslot. |
7TT7X0 | Project 4 BPSD | Q4 | Students who failed the final test of a project will be given an additional assignment as a retake. | Limited educational activities. To be announced via Canvas. | Q4, resit in interim period | Follow the course Project 4 Research project in Structural design (7PS4B20). Check Osiris for more information about the quartile/timeslot. |
7PP4X0 | Project USRE: Real Estate A | Q3 | A retake (with some supervision, if needed) will be offered. | Limited educational activities. To be announced via Canvas. | Q3, resit in Q4 | Please contact the Examination Committee BE. |
7PP5X0 | Project USRE: Real Estate B | Q4 | A retake (with some supervision, if needed) will be offered. | Limited educational activities. To be announced via Canvas. | Q4, resit in interim period | Please contact the Examination Committee BE. |
7PP6X0 | Project USRE: Urban Systems A | Q1 | Students who failed the final test of a project will be given an additional assignment as a retake. | Limited educational activities. To be announced via Canvas. | Q.1, resit in Q2 | Follow the course project Green, healthy and social neighborhoods (7PU2B20). Check Osiris for more information about the quartile/timeslot. |
7PP7X0 | Project USRE: Urban Systems B | Q2 | Students who failed the final test of a project will be given an additional assignment as a retake. | Limited educational activities. To be announced via Canvas. | Q2, resit in Q3 | Follow the course Project Urban restructuring (7PU4B20). Check Osiris for more information about the quartile/timeslot. |
7CB2 | Study and Career orientation coaching | Q1, Q2, Q3, Q4 | Students will have one more retake to complete the mandatory PRV; writing a reflective report on career orientation. | Limited educational activities. To be announced via Canvas. | Q1 + Q2 + Q3 + Q4, resit in Q2 + Q3 + Q4 + in interim period | Students will have one more retake to complete the mandatory PRV; writing a reflective report on career orientation. |
Any additional questions about the transitional arrangements? Please contact the Examination Committee BE.
No rights can be derived from this publication. The information in the PER (OER) is leading.
Coherent packages
Transition arrangements will apply for students who have not taken one or more courses at all. Please read this overview carefully to learn what this means for you.
No rights can be derived from this publication. The information in the PER (OER) is leading.