Engineering courses
Courses are considered to be engineering courses, or technical courses, if taught by one of the engineering departments. Course codes 2xxx up to and including 8xxxx and some J-codes. However, USE-courses (chosen as a USE-trajectory, an elective package/second USE-trajectory or as a single elective) are never an engineering course.
Courses are considered to be engineering courses, or technical courses, if taught by one of the engineering departments. Course codes 2xxx up to and including 8xxxx and some J-codes. However, USE-courses (chosen as a USE-trajectory, an elective package/second USE-trajectory or as a single elective) are never an engineering course.
2: Mathematics and Computer Science
3: Applied Physics
4: Mechanical Engineering
5: Electrical Engineering and Automotive
6: Chemical Engineering
7: Built Environment
8: Biomedical Engineering
J: Data Science only the green courses
Course Code | Course Title | Last year | Eng. Course Y/N |
JBC000 | Cognitive Science and AI | No | |
JBC090 | Language and AI | No | |
JBE140 | Business Insights | No | |
JBE150 | Startups | No | |
JBG000 | Data Science Ethics | No | |
JBG010 | Perspectives on Data Science | 2021 | No |
JBG030 | DBL Data Challenge | Yes | |
JBI020 | Foundations of computing | 2021 | Yes |
JBI030 | Data Mining | Yes | |
JBI040 | Algorithmic Aspects of Data Analysis | 2021 | Yes |
JBI050 | Data management for data analytics | Yes | |
JBI100 | Visualization | Yes | |
JBL110 | Innovation and regulation | No | |
JBL120 | Law and data science | 2021 | No |
JBL130 | Understanding the Information Society | 2022 | No |
JBM010 | Data Statistics | 2021 | Yes |
JBM020 | Data Science research methods | 2021 | Yes |
JBM040 | Business analytics | 2022 | No |
JBM050 | Statistical computing | Yes | |
JBM110 | Firm's Lifecycle | No | |
JBM120 | Business Contracting | No | |
JBM130 | Entrepreneurship and Finance | No | |
JBM140 | Independent and corporate entrepreneurship | 2020 | No |
JBM160 | Data Science& Entrepreneurship in action | 2020 | No |
JBM200 | Generalized linear statistical models | 2023 | Yes |
JBM210 | Survival and Reliability Analysis | 2022 | Yes |
JBM220 | Multivariate Data Analysis | 2023 | Yes |
* last year updated in July 2024