Track Data Science in Engineering:
Data Science in Engineering is a track within Computer Science and Engineering.
This track will be phased out; cohort 2022 is the last cohort of this track, students have until 31 August 2026 to get their diploma.
Quarter | Code | Study component | Credits |
Mandatory courses | 65 | ||
1 | 2IMA10 | Advanced algorithms | 5 |
1 | 2AMS10 | Longitudinal Data Analysis | 5 |
1 | 2AMI10 | Foundations of Process Mining | 5 |
2 | 2AMI20 | Advanced process mining | 5 |
3 | 2DI70 | Statistical learning theory | 5 |
3 | 2AMD15 | Big Data Management | 5 |
4 or 6 | Seminar1 | 5 | |
2IMC00 | Master project | 30 | |
Stream electives 2 | 20 | ||
1 | 2AMM20 | Research Topics in Data Mining | 5 |
1 | 2IMS25 | Principles of Data Protection | 5 |
2 | 0LM190 | Philosophy and ethics of AI | 5 |
2 | 2IMA35 | Massively Parallel Algorithms | 5 |
2 | 2IMD10 | Engineering Data Systems | 5 |
2 | 2IMP40 | Empirical Methods in Software Engineering | 5 |
3 | 2AMM15 | Machine Learning Engineering | 5 |
3 | 2DD23 | Time series analysis and forecasting | 5 |
3 | 2IMA20 | Algorithms for Geovisualization | 5 |
4 | 2AMM10 | Deep Learning | 5 |
4 | 2AMS20 | Statistics for Big Data | 5 |
4 | 2IMA30 | Topological Data Analysis | 5 |
4 | 2AMU20 | Generative AI Models | 5 |
4 | 2AMV10 | Visual Analytics | 5 |
Free electives | 35 | ||
1,2,3,4 | SFC640 | Academic writing in English | 5 |
2IMC10 | Internship | 15 | |
2IMD05, 2IMI05, 2IMM05, 2IMV05, 2IMU05 | Capita Selecta | 5 |
1 The student chooses at least one seminar. A seminar may be followed starting from the fourth semester of the program.
2 The student is required to choose at least 20 credits from this list.
Students are permitted to replace 2AMI10 Foundations of Process Mining with 2IMV20 Visualization, in this case 2AMI10 Foundations of Process Mining may be chosen as a stream elective.
Please note 2IMV20 is currently not offered anymore.
Students who have taken JBI100 are not allowed to follow 2IMV20 Visualization due to overlap.
They are required to take 2AMV Visual Analytics instead.
Students are permitted to replace 2AMS10 Longitudinal data Analysis with 2DMT00 Applied Statistics.
Please note 2DMT00 is currently not offered anymore.