Information at your department
Every department has a contact person who is responsible for international internships and exchange programs.
Be aware that it’s beneficial to find out in time with which specific requisites you must comply with to go abroad. Your department’s internationalization coordinator could inform you about that.
Most exchanges take place during the final phase of your study, thus it’s recommended to discuss going abroad with your mentor, teacher, or professor that supervises you during the thesis stage.
Contact persons departments
Department | Name | Telephone | TU/e Address | ||
---|---|---|---|---|---|
Industrial Engineering & Innovation Sciences | Ms. Bea van de Ven | b.a.v.d.ven@ tue.nl | +31 40 247 2281 | ATL 3.329 | |
Mr. Elmar Veenendaal | e.veenendaal@tue.nl | +31 40 247 2281 | ATL 3.329 | ||
Mechanical Engineering | Ms. Monique van de Donk | j.m.a.v.d.donk@ tue.nl | +31 40 247 2448 | GEM-Z 1.126 | |
Internship.mw.at.sc.set@ tue.nl | |||||
Electrical Engineering | Ms. Janneke Cohen. | ee.exchange@tue.nl | +31 40 247 8762 | FLX 0.125 | |
Artificial Intelligence and Engineering Systems | Ms. Janneke Cohen |
| +31 (0)40 247 8762 | FLX 0.125 | |
Applied Physics | Ms. Annemieke (Anna) van de Goor | apse.exchange.ap@ tue.nl | +31 40 247 8524 | FLX 0.125 | |
Built Environment | Ms. Henny Houben-Verhees | h.a.m.houben@ tue.nl | +31 40 247 3471 | VRT 2.12 | |
Chemical Engineering and Chemistry | Ms. Gerda Baas | io.ce@ tue.nl | +31 40 247 8339 | STW 2.48 | |
Mathematics and Computer Science | Ms. Miranda Kappé-Mes | Exchange.MCS@ tue.nl | +31 40 247 6355 | MF 5.099 | |
Biomedical Engineering | Ms. Jacqueline Hartholt | j.g.c.hartholt@ tue.nl | +31 40 247 3396 | GEM-Z 1.105 | |
Industrial Design | Ms. Marieke van Riet | Exchange.ID@ tue.nl | +31 40 247 3294 | ATL 3.129 | |
ESA/International Office | Ms.drs. Anneroos. Dijkhuis | a.r.l.a.dijkhuis@ tue.nl | +31 40 247 4376 | MF 1.145 | |
Ms.drs. Petri van de Vorst | p.g.j.v.d.vorst@tue.nl | +31 40 247 4312 | MF 1.145 |
Information of the departments
Department | Masterprograms | ||
---|---|---|---|
Industrial Engineering & Innovation Sciences | Operations Management & Logistics | IE | |
Innovation Management | |||
Human-Technology Interaction | IS | ||
Innovation Sciences | |||
Mechanical Engineering | Automotive Technology | MW | |
Mechanical Engineering | |||
Systems & Control | |||
Sustainable Energy Technology | |||
Applied Physics and Science Education | Applied Physics and Science Education | AP | |
Science and Technology of Nuclear Fusion | |||
Built Environment | Architecture, Building and Planning | B | |
Construction Management & Engineering | |||
Chemical Engineering and Chemistry | Master Chemical Engineering | CEC | |
Bachelor Scheikundige Technologie | |||
Electrical Engineering | Electrical Engineering | EE | |
Mathematics and Computer Science | Business Information Systems | MCS | |
Computer Science and Engineering | |||
Embedded Systems | |||
Industrial and Applied Mathematics | |||
Biomedical Engineering | Biomedical Engineering | BME | |
Medical Engineering | |||
Industrial Design | Master Industrial Design | ID | |
Bachelor Industrial Design | |||