No. | Available courses | Code | Theme | Quarter | Timeslot | ECTS |
---|---|---|---|---|---|---|
1 | Human-robot interaction | 0HM280 | 1 | GS4 | C | 5 |
2 | Partial differential equations | 2MMA20 | 1 | GS3 | D | 5 |
3 | System theory for control | 4CM10 | 1 | GS1 | B | 5 |
4 | Applications of design principles | 4CM50 | 1 | GS4 | D | 5 |
5 | Multibody and non-linear dynamics | 4DM10 | 1 | GS2 | A | 5 |
6 | Heat and flow in microsystems | 4EM40 | 1 | GS2 | C | 5 |
7 | Composite and light-weight materials: design and analysis | 4MM00 | 1 | GS1 | A | 5 |
8 | Optimal control and reinforcement learning | 4SC000 | 1 | GS2 | D | 5 |
9 | Mobile robot control | 4SC020 | 1 | GS4 | D2&D3 | 5 |
10 | Modeling dynamics | 5CSA0 | 1 | GS1 | D | 5 |
11 | Embedded visual control | 5LIA0 | 1 | GS4 | A1 | 5 |
12 | Intelligent architectures | 5LIL0 | 1 | GS3 | C2 | 5 |
13 | Model reduction | 5LMA0 | 1 | GS2 | C | 5 |
14 | Robust control | 5LMC0 | 1 | GS3 | E | 5 |
15 | *Data-based optimization of control systems | 4CM120 | 1&4 | GS3 | E | 5 |
16 | Control engineering | 4CM00 | 2 | GS1/GS3 | C/E | 5 |
17 | Model predictive control | 5LMB0 | 2 | GS3 | A1 | 5 |
18 | Advanced actuator design | 5LWC0 | 2 | GS4 | A1 | 5 |
19 | Computer Vision AI and 3D Data Analysis | 5LSH0 | 2&3 | GS2 | E | 5 |
20 | Responsible data science | 2IX30 | 3 | BC3 | C | 5 |
21 | System identification | 5SMB0 | 3 | GS3 | C | 5 |
22 | Machine learning for multi-physics modeling and design | 4AI000 | 4 | GS4 | E | 5 |
23 | Machine learning for signal processing | 5LSL0 | 4 | GS4 | A2 | 5 |
24 | Machine learning for Systems and control | 5SC28 | 4 | GS4 | B | 5 |
* New course