No. | Available courses | Code | Theme | Quarter | Timeslot | ECTS |
---|---|---|---|---|---|---|
1 | *Advanced control for future heavy-duty powertrains | 4AT070 | 1 | GS4 | D | 5 |
2 | Control engineering | 4CM00 | 1 | GS1/GS3 | C/E | 5 |
3 | System theory for control | 4CM10 | 1 | GS1 | B | 5 |
4 | Multibody and non-linear dynamics | 4DM10 | 1 | GS2 | A | 5 |
5 | Optimal control and reinforcement learning | 4SC000 | 1 | GS2 | D | 5 |
6 | Model predictive control | 5LMB0 | 1 | GS3 | A1 | 5 |
7 | Decision making in transport and mobility | 1CM110 | 1&2 | GS2 | A | 5 |
8 | Advanced full-electric and hybrid powertrain design | 4AT030 | 1&2 | GS4 | C | 5 |
9 | Vehicle control | 4AT080 | 1&2 | GS4 | B | 5 |
10 | Analysis and design of networked dynamical systems | 4DM70 | 1&2 | GS4 | B | 5 |
11 | *Data-based optimization of control systems | 4CM120 | 1&4 | GS3 | E | 5 |
12 | Computer Vision AI and 3D Data Analysis | 5LSH0 | 2&3 | GS2 | E | 5 |
13 | Responsible data science | 2IX30 | 3 | GS3 | C | 5 |
14 | System identification | 5SMB0 | 3 | GS3 | C | 5 |
15 | Automotive societal factors | 0HM310 | 4 | GS1 | C | 5 |
16 | Behavioral operations management | 1JM40 | 4 | GS3 | A | 5 |
17 | Machine learning for multi-physics modeling and design | 4AI000 | 4 | GS4 | E | 5 |
18 | Machine learning for systems and control | 5SC28 | 4 | GS4 | B | 5 |
* New course