No. | Available courses | Code | Theme | Quarter | Timeslot | ECTS |
---|---|---|---|---|---|---|
1 | Decision making in transport and mobility | 1CM110 | 1 | GS2 | A | 5 |
2 | Building performance and energy systems simulation | 7LY3M0 | 1 | GS1 | C | 5 |
3 | Data science for intelligent buildings | 7LY5M0 | 1 | GS1 | B | 5 |
4 | Smart healthy urban environments | 7ZW5M0 | 1 | GS2 | D | 5 |
5 | Advanced cognitive engineering | 0HM150 | 2 | GS3 | E2&E3 | 5 |
6 | Digital design and manufacturing | 7KT4M0 | 2 | GS2 | **B | 2.5 |
7 | Algorithms for Geovisualization | 2IMA20 | 3 | GS3 | E1 | 5 |
8 | Fundamentals of building information modeling | 7M900 | 3 | GS2 | E | 5 |
9 | *Computer Vision AI and 3D Data Analysis | 5LSH0 | 3&4 | GS2 | E | 5 |
10 | Neural networks for computer vision | 5LSM0 | 4 | GS3 | E | 5 |
11 | Data fusion and semantic interpretation | 5XSK0 | 4 | BC3 | E | 5 |
*New course. ** Schedule change.